for display only
Big Blue Interactive The Corner Forum  
Back to the Corner

Archived Thread

NFT: Predict the 2015 Mets 40 man roster

spike : 9/13/2014 1:31 pm
68 Dario Alvarez L-L 6'1" 170 Jan 17, 1989
38 Vic Black R-R 6'4" 210 May 23, 1988
44 Buddy Carlyle L-R 6'3" 210 Dec 21, 1977
40 Bartolo Colon R-R 5'11" 285 May 24, 1973
48 Jacob deGrom L-R 6'4" 180 Jun 19, 1988
66 Josh Edgin R-L 6'1" 245 Dec 17, 1986
61 Dana Eveland L-L 6'1" 235 Oct 29, 1983
27 Jeurys Familia R-R 6'3" 240 Oct 10, 1989
35 Dillon Gee R-R 6'1" 205 Apr 28, 1986
71 Gonzalez Germen R-R 6'1" 200 Sep 23, 1987
62 Erik Goeddel R-R 6'3" 190 Dec 20, 1988
33 Matt Harvey Disabled List 60-day DL ** R-R 6'4" 215 Mar 27, 1989
16 Daisuke Matsuzaka R-R 6'0" 205 Sep 13, 1980
63 Steven Matz * R-L 6'2" 200 May 29, 1991
58 Jenrry Mejia R-R 6'0" 205 Oct 11, 1989
50 Rafael Montero R-R 6'0" 185 Oct 17, 1990
49 Jon Niese L-L 6'3" 220 Oct 27, 1986
39 Bobby Parnell Disabled List 60-day DL ** R-R 6'3" 205 Sep 8, 1984
56 Scott Rice * L-L 6'6" 225 Sep 21, 1981
52 Carlos Torres R-R 6'1" 180 Oct 22, 1982
46 Jeff Walters * R-R 6'3" 210 Nov 6, 1987
45 Zack Wheeler L-R 6'4" 195 May 30, 1990


# Catchers B/T Ht Wt DOB
36 Juan Centeno L-R 5'9" 195 Nov 16, 1989
15 Travis d'Arnaud R-R 6'2" 210 Feb 10, 1989
20 Anthony Recker R-R 6'2" 240 Aug 29, 1983


# Infielders B/T Ht Wt DOB
29 Eric Campbell R-R 6'3" 205 Apr 9, 1987
21 Lucas Duda L-R 6'4" 255 Feb 3, 1986
4 Wilmer Flores R-R 6'3" 205 Aug 6, 1991
2 Dilson Herrera R-R 5'10" 150 Mar 3, 1994
28 Daniel Murphy L-R 6'1" 215 Apr 1, 1985
13 Josh Satin R-R 6'2" 215 Dec 23, 1984
11 Ruben Tejada R-R 5'11" 200 Oct 27, 1989
70 Wilfredo Tovar * R-R 5'10" 180 Aug 11, 1991
5 David Wright R-R 6'0" 205 Dec 20, 1982

# Outfielders B/T Ht Wt DOB
53 Bobby Abreu L-R 6'0" 220 Mar 11, 1974
30 Andrew Brown * R-R 6'0" 200 Sep 10, 1984
6 Matt den Dekker L-L 6'1" 210 Aug 10, 1987
3 Curtis Granderson L-R 6'1" 200 Mar 16, 1981
12 Juan Lagares R-R 6'1" 215 Mar 17, 1989
9 Kirk Nieuwenhuis L-R 6'3" 225 Aug 7, 1987
65 Cesar Puello * R-R 6'2" 220 Apr 1, 1991
22 Eric Young Jr. S-R 5'10" 195 May 25, 1985
Wilmer Flores, Cesar Puello and Tejada  
spike : 9/13/2014 1:50 pm : link
are all out of options. I'm surprised Puello never got a taste of Citifield at all this September.
also  
spike : 9/13/2014 1:52 pm : link
Andrew Brown and Kirk Nieuhenhuis
Back to the Corner